west africa experience | Data Library

PDF Map of Rock Solid Images Experience in West Africa
| Country | Block | Wells | Seismic | |
| Prestack | Poststack | |||
| Angola | 17 | 4 | - | 750 |
| Angola | 34 | 1 | - | 225 |
| Angola | 31 | 12 | - | - |
| Angola | 32 | 6 | - | - |
| Benin | Offshore | 2 | - | - |
| Benin | Offshore | 1 | - | 20km 2D |
| Equatorial Guinea | Block B | 6 | - | - |
| Equatorial Guinea | Block D | 3 | - | - |
| Equatorial Guinea | Block D | 4 | - | - |
| Equatorial Guinea | Block G | 23 | 550 | 1,200 |
| Equatorial Guinea | Block F | 1 | - | - |
| Equatorial Guinea | Block L | 2 | - | 250 |
| Equatorial Guinea | Block K | - | - | 100 |
| Equatorial Guinea | Block K | 3 | - | 500 |
| Gabon | Agali/Essoula | 1 | - | 350 |
| Gabon | Nguma | 4 | 4,000 | 4,000 |
| Gabon | Merou | 6 | 150 | 150 |
| Gabon | Moabi | 4 | 2,600 | 2,600 |
| Ghana | Offshore | 2 | - | - |
| Ghana | West Cape Three Points | 1 | - | - |
| Ghana | West Tano | 1 | - | 20km 2D |
| Ghana | West Cape Three Points | 2 | - | - |
| Ghana | Offshore | 2 | - | 500 |
| Guinea Bissau | Offshore | 1 | 110 | 110 |
| Namibia | Offshore | 2 | - | - |
| Nigeria | OPL 216 | 2 | - | 250 |
| Nigeria | OPL 212 | 4 | - | - |
| Nigeria | OPL 213 | 3 | 200 | 200 |
| Nigeria | OML120/OPL 210 | 1 | - | 65 |
| Nigeria | OML 109 | 1 | - | 50 |
| Republic of the Congo | Marine XIV | 8 | - | 360 |
| Senegal | Offshore | 1 | - | 1,000 |
| Senegal | Offshore | 1 | - | 600 |
| Sao Tome/Principe | JDZ | - | - | 1,200 |
| Sao Tome/Principe | JDZ | - | - | 500 |
| Sao Tome/Principe | JDZ | - | - | 750 |
| South Africa | 2A | 1 | - | 250 |
| South Africa | 2A | 6 | - | 300 |
| Togo | Offshore | 1 | - | 1,500 |
| Rock Solid Images West Africa Experience |
121 Wells |
7610 KM2 Prestack |
16.560 KM2 Poststack |
|